Top 8 Makes Playoffs
Class 1 – Region D – 1. Grundy 20.00, 2. Rye Cove 19.50. 3. Patrick Henry (GS) 19.44, 4. Twin Springs 18.25, 5. Holston 18.22, 6. Honaker 17.44, 7. Hurley 17.00, 8. Lebanon 16.22, 9. J I Burton 15.11
Class 1 -Region C – 1. Geo. Wythe 20.66. 2. Galax 20.62, 3. Grayson Co. 19.77, 4. Narrows 18.62, 5. Giles 16.14, 6. Bath Co. 14.00, 7. Parry McCluer 13.66, 8. Covington 13.55, 9. Fort Chiswell 12.77
Class 2 – Region D – 1. Grahan 28.00, 2. Ridgeview 24.33, 3. Gate City 22.44, 4. Va. High 21.88, 5. Union 21.77, 6. Lee High 21.00, 7. Tazewell 19.60, 8. Richlands 15.88, 9. Central-Wise 14.88
Class 2 – Region C – 1. Radford 26.66, 2. Martinsville 25.11, 3. Glenvar 22.77, 4. Appomattox 22.00, 5. Alleghany 20.40, 6. Floyd Co. 20.00, 7. Dan River 18.66, 8. Gretna 17.66, 9. Chatham 16.00
Class 3 – Region D – 1. Lord Botetourt 28.22, 2. Bassett 25.11, 3. Magna Vista 24.77, 4. Christiansburg 24.11, 5. Cave Spring 22.55, 6. Staunton River 19.33, 7. Abingdon 18.44, 8. Hidden Valley 17.90, 9. Wm. Byrd 17.55
Class 4 -Region D – 1. E C Glass 29.22,2. Louisa Co. 28.66, 3. Salem 28.11, 4. Orange Co. 24.44, 5. Amherst Co. 23.44, 6. Western Albemarle 22.33, 7. Jefferson forest 21.44, 8. Halifax Co. 21.22, 9. Pulaski Co. 21.11
Other Classes and Regions- Top 4 in Each
Class 1 – Region A – 1. Essex, 2. King & Queen Central,3.Northumberland, 4. West Point
Class 1 – Region B – 1. Riverheads, 2. Central-Lunenburg, 3. Buffalo Gap, 4. Sussex Central
Class 2 – Region A – 1. Thomas Jefferson- Richmond, 2. Poquoson, 3. King William, 4. Greeneville
Class 2 – Region B- 1. Strasburg, 2. Luray, 3. Central-Woodstock, 4. Stuarts Draft
Class 3 – Region A – 1. Phoebus, 2. Lake Taylor, 3. Lafayette, 4. I C Norcom
Class 3 – Region B – 1. Brentsville Dist., 2. Skyline, 3. Warren Co. 4. Caroline
Class 4 – Region A – 1. Warwick, 2. King’s fork, 3. Warhill, 4. Churchill
Class 4 – Region B – 1. Varina, 2. King George, 3. Dinwiddie, 4. Hanover
Class 4 – Region C – 1. Loudoun Co. 2. Tuscarora, 3. Kettle Run, 4. Loudoun Valley